FR44 Insurance Cost Calculator Florida 2026 — Estimate Your Monthly Premium by Risk Profile
FR44 Insurance Cost Calculator Florida 2026 — Estimated Monthly Premiums by Risk Profile
Use this guide to estimate your Florida FR44 insurance cost based on your specific risk profile. These rates are sourced from 15+ Florida FR44 carriers and reflect May 2026 pricing.
Step 1: Select Your Driver Profile
| Profile | Monthly (Non-Owner) | Monthly (Owner) |
|---|---|---|
| Single DUI, Clean Record, Good Credit, 25+ | $14–$25 | $30–$60 |
| Single DUI, Clean Record, Bad Credit, 25+ | $18–$30 | $40–$80 |
| Single DUI, Clean Record, Under 25 | $25–$40 | $50–$100 |
| Single DUI + Accident, 25+ | $25–$40 | $60–$110 |
| Second DUI (outside 5 years), 25+ | $25–$50 | $80–$130 |
| Second DUI (within 5 years), 25+ | $35–$60 | $100–$180 |
| Third DUI, Any Age | $50–$80 | $130–$250+ |
Step 2: Add Multipliers
| Factor | Premium Multiplier |
|---|---|
| Vehicle: Sports car / luxury | 1.3x–1.8x |
| Vehicle: Economy / sedan | 1.0x (baseline) |
| Credit: Excellent (750+) | 0.9x |
| Credit: Poor (below 600) | 1.5x–2.0x |
| Credit: No credit check carrier | 1.0x (Dairyland, Windhaven) |
| Location: Miami-Dade | 1.2x–1.4x |
| Location: Rural Florida county | 0.8x–0.9x |
Example Calculations
Example 1 — Best Case: Single DUI, 35 years old, Honda Civic, excellent credit, rural county → Non-owner: $14/mo | Owner: $25/mo
Example 2 — Typical: Single DUI, 42 years old, Toyota Camry, fair credit, Broward County → Non-owner: $20/mo | Owner: $48/mo
Example 3 — High Risk: Second DUI within 5 years, 28 years old, BMW 3-series, poor credit, Miami-Dade → Non-owner: $55/mo | Owner: $170/mo